| (888) 5-TRALEE (872533) | request information

Your Future Awaits
- Check out the progress of the first home at The Farm at Tralee.
- Read about the constuction of the all-wood Burr Arch Covered Bridge at Tralee.
Also, see home renderings
Estate Home Sites at The Farm at Tralee
Imagine having an undivided interest in a beautiful farm setting that is completely maintenance-free. With only 40 homesites on almost 200 acres, each owner can experience the space, privacy and serenity that only a low-density, gated community can provide.
Whether recharging on the weekend or at the end of your busy day, the Farm at Tralee offers the tranquility that you deserve.
| LOT | ACREAGE | PRICE | LOT | ACREAGE | PRICE |
| Lot 1 | 2.04 acres | $264,900 | Lot 21 | 1.97 acres | $444,900 SOLD |
| Lot 2 | 2.36 acres | $294,900 | Lot 22 | 1.97 acres | $444,900 SOLD |
| Lot 3 | 2.38 acres | $294,900 | Lot 23 | 5.36 acres | $599,000 SOLD |
| Lot 4 | 2.27 acres | $374,900 | Lot 24 | 2.20 acres | $264,900 |
| Lot 5 | 2.39 acres | $399,000 | Lot 25 | 1.62 acres | $284,900 |
| Lot 6 | 2.16 acres | $409,000 | Lot 26 | 1.62 acres | $284,900 PENDING |
| Lot 7 | 2.04 acres | $414,900 | Lot 27 | 3.16 acres | $398,900 SOLD |
| Lot 8 | 2.17 acres | $439,900 | Lot 28 | 3.10 acres | $425,000 SOLD |
| Lot 9 | 2.70 acres | $444,900 | Lot 29 | 3.22 acres | $394,900 |
| Lot 10 | 3.03 acres | $464,900 | Lot 30 | 2.16 acres | $394,900 |
| Lot 11 | 1.47 acres | $449,900 | Lot 31 | 2.21 acres | $394,900 |
| Lot 12 | 1.18 acres | $439,900 | Lot 32 | 2.11 acres | $394,900 |
| Lot 13 | 1.17 acres | $419,900 | Lot 33 | 1.63 acres | $389,900 |
| Lot 14 | .99 acre | $389,900 | Lot 34 | 1.57 acres | $414,900 |
| Lot 15 | 1.29 acres | $294,900 | Lot 35 | 1.66 acres | $1,850,000 MODEL |
| Lot 16 | 1.32 acres | $274,900 | Lot 36 | 1.86 acres | $394,900 |
| Lot 17 | 1.06 acres | $284,900 | Lot 37 | 1.99 acres | $254,900 |
| Lot 18 | 2,86 acres | $464,900 | Lot 38 | 1.07 acres | $274,900 |
| Lot R1-19 | 3,81 acres | $454,900 | Lot 39 | 1.07 acres | $294,500 |
| Lot R2-19 | 4.20 acres | $474,900 | Lot 40 | 1.25 acres | $304,900 |
| Lot 20 | 1.90 acres | $444,900 |
These materials, including the features described and depicted herein are based upon current development plans, which are subject to change without notice. No guarantee is made that said features will be built or, if built, will be of the same type, size, or nature as depicted or described. Obtain the Property Report required by Federal law and read it before signing anything. No Federal agency has judged the merits or value, if any, of this property. This is not an offer where registration is required prior to any offer being made. Void where prohibited by law. The Farm at Tralee is an equal opportunity housing development.
| (888) 5-TRALEE (872533)| request information






